| ISRBA YOUTH SWEEPSTAKES 2007-2008 Page 1 | ISRBA 10/6-7 | ICRS1 11/10 | ICRS2 11/10 | ICRSC 11/11 | NCIRF 11/24 | IFG 11/10 | MVRB 3/2 | MVMR 3/2 | MVMS 3/2 | MVSt 3/2 | TOTAL |
| BEST IN SHOW | 464 | 20 | 19 | 16 | 684 | 51 | 369 | 61 | 4 | 5 | 2738 |
| Compart, Sara & Dustin | 684 | 684 | |||||||||
| Casel, Mallory | 369 | 369 | |||||||||
| Shaffer, Dustin | 277 | ||||||||||
| Miller, Anne | 20 | 16 | 192 | ||||||||
| Dickey, Samantha | 174 | ||||||||||
| Broadfoot, Mary | 61 | 169 | |||||||||
| Dickey, Juliann | 5 | 167 | |||||||||
| DeVore, Haley | 138 | ||||||||||
| BEST SIX CLASS | 90 | 20 | 16 | 160 | 51 | 79 | 5 | 617 | |||
| Dickey, Juliann | 90 | 79 | 5 | 251 | |||||||
| Miller, Anne | 20 | 16 | 124 | ||||||||
| Grier, Lauren | 31 | ||||||||||
| Jackson, Leremy | 19 | 19 | |||||||||
| BEST FOUR CLASS | 374 | 524 | 290 | 61 | 4 | 2102 | |||||
| Compart, Sara & Dustin | 524 | 524 | |||||||||
| Casel, Mallory | 290 | 290 | |||||||||
| Dickey, Samantha | 273 | ||||||||||
| Broadfoot, Mary | 61 | 268 | |||||||||
| Shaffer, Dustin | 232 | ||||||||||
| DeVore, Haley | 107 | ||||||||||
| MEAT PEN | 3 | 4 | |||||||||
| Vauble, Fallon | 30 | 30 | |||||||||
| SINGLE FRYER | 10 | 20 | |||||||||
| Vauble, Fallon | 110 | 110 | |||||||||
| Faust, Tiffany | 6 | ||||||||||
| FUR | 12 | 3 | 5 | 8 | 6 | 81 | |||||
| Neer, Bryce | 180 | 39 | 459 | ||||||||
| Broadfoot, Mary | 12 | 44 | 207 | ||||||||
| Arbogast, Amissa | 178 | ||||||||||
| Bahlmann, Brock | 42 | 36 | 78 | ||||||||
| Reasoner, Sarah | 60 | 60 | |||||||||
| Broadfoot, Mary | 17 | 17 | |||||||||
| Cranston, Kendra | 8 | 8 | |||||||||
| CALIFORNIAN | 17 | 20 | 19 | 16 | 33 | 25 | 180 | ||||
| Miller, Anne | 130 | 101 | 117 | 230.5 | 72 | 883.5 | |||||
| Neer, Bryce | 153 | 136 | 404 | ||||||||
| Sparrgrove, Brianna | 105 | 36 | 141 | ||||||||
| Sauer, Zachary | 66 | 61 | 127 | ||||||||
| Pendleton, Kylie | 96 | 96 | |||||||||
| Jackson, Leremy | 30 | 59 | 89 | ||||||||
| Woods, Haley | 81 | ||||||||||
| Sparrgrove, Shalee | 26.5 | 26.5 | |||||||||
| Boyer, Kally | 16.5 | ||||||||||
| Sauer, Isaac | 12 | 12 | |||||||||
| CHAMPAGNE D'ARGENT | 17 | 26 | 11 | 67 | |||||||
| Faust, Tiffany | 277 | 136 | 114.5 | 527.5 | |||||||
| Faust, Tiffany & Tracy | 139.5 | ||||||||||
| Sparrgrove, Brianna | 24 | 24 | |||||||||
| Dunlap, Neill | 18 | 18 | |||||||||
| CHECKERED GIANT | 1 | 1 | 3 | ||||||||
| Wanner, Chase | 7 | 7 | |||||||||
| CINNAMON | 10 | 11 | 9 | 40 | |||||||
| Sauer, Zachary | 107 | 146.5 | 119.5 | 373 | |||||||
| Reasoner, Megan | 125 | ||||||||||
| Sauer, Isaac | 14 | 14 | |||||||||
| Wanner, Chase | 11 | 11 | |||||||||
| CRÈME D'ARGENT | 0 | ||||||||||
| 0 | |||||||||||
| ENGLISH LOP | 1 | 2 | |||||||||
| Grier, Lauren | 7 | 14 | |||||||||
| FLEMISH GIANT | 4 | 3 | 51 | 8 | 66 | ||||||
| Howard, Emily | 119 | 119 | |||||||||
| Sparrgrove, Brianna | 14 | 69 | 83 | ||||||||
| Wanner, Chase | 16 | 42 | 58 | ||||||||
| Hiller, Darren | 38 | 38 | |||||||||
| Casel, Mallory | 28 | 28 | |||||||||
| Braun, Sarah | 9 | 9 | |||||||||
| Sparrgrove, Jorjiann | 6 | 6 | |||||||||
| FRENCH LOP | 13 | 12 | 41 | ||||||||
| Grier, Lauren | 138.5 | 242.5 | |||||||||
| Swafford, Sara | 121 | 175 | |||||||||
| NEW ZEALAND | 20 | 48 | 16 | 126 | |||||||
| Miller, Anne | 194 | 78 | 336 | ||||||||
| Neer, Bryce | 109 | 223.5 | |||||||||
| Faust, Tiffany | 42 | 69 | 194 | ||||||||
| Dickey, Juliann | 24 | 167 | |||||||||
| Stittsworth, James | 85 | 85 | |||||||||
| Cranston, Kendra | 82 | 82 | |||||||||
| Vauble, Fallon | 40 | 40 | |||||||||
| PALOMINO | 4 | ||||||||||
| Grammer, Kjersti | 8 | ||||||||||
| SATIN | 24 | 26 | 10 | 5 | 124 | ||||||
| Dickey, Juliann | 134 | 159 | 34 | 29 | 646.5 | ||||||
| Miller, Megan | 33 | 24 | 186.5 | ||||||||
| Clark, Noah | 65 | 146 | |||||||||
| Sparrgrove, Brianna | 25 | 8.5 | 33.5 | ||||||||
| Arbogast, Amissa | 20 | 32 | |||||||||
| Fellows, Cindel | 23 | 23 | |||||||||
| Reasoner, Megan |